Iklan
.
General information | |
---|---|
Model: | Ducati 125 Scrambler |
Year: | 1973 |
Category: | Enduro / offroad |
Rating: | 56.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 124.00 ccm (7.57 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 9.50 HP (6.9 kW)) @ 8500 RPM |
Top speed: | 90.0 km/h (55.9 mph) |
Compression: | 8.5:1 |
Bore x stroke: | 55.2 x 52.0 mm (2.2 x 2.0 inches) |
Valves per cylinder: | 2 |
Fuel control: | OHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: |
Chain |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions: | 2.50-19 |
Rear tyre dimensions: | 3.50-18 |
Front brakes: | Expanding brake |
Rear brakes: | Expanding brake |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 111.0 kg (244.7 pounds) |
Fuel capacity: | 8.00 litres (2.11 gallons) |
Advertisements