Iklan
Wah…koq jadi mbahas moge.., 😀 moge ini kan spesialisasinya mbah dukun, tapi.. ya.. sekali kali nggak apa apa to….? Walaupun nggak mampu beli, tapi kan minimal sekedar tahu..,biar nggak ketinggalan informasi..
Penasaran nih…seperti apa sih rupa dan spesifikasinya..? monggo di pelototin..
Model: |
Suzuki Boulevard M90 |
Year: | 2009 |
Category: | Custom / cruiser |
Engine and transmission | |
---|---|
Displacement: | 1462.00 ccm (89.21 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.5:1 |
Bore x stroke: | 96.0 x 101.0 mm (3.8 x 4.0 inches) |
Fuel system: | Injection |
Fuel control: | OHC |
Ignition: | Fully transistorized |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: |
Shaft drive (cardan) |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel tube |
Front suspension: | Inverted telescopic, coil spring |
Rear suspension: | Lynk type, oil damped, coil spring |
Front tyre dimensions: | 120/70-ZR18 |
Rear tyre dimensions: | 200/50-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 290 mm (11.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 275 mm (10.8 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 328.0 kg (723.1 pounds) |
Seat height: | 716 mm (28.2 inches) If adjustable, lowest setting. |
Overall height: | 1,100 mm (43.3 inches) |
Overall length: | 2,390 mm (94.1 inches) |
Overall width: | 870 mm (34.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,690 mm (66.5 inches) |
Fuel capacity: | 18.00 litres (4.76 gallons) |
Other specifications | |
Starter: | Electric |
Advertisements