Iklan
Vinales tak terbendung dan menjadi juara di GP Argentina setelah sebelumnya Marquez yang memimpin lomba crash di tikungan.
Nasib buruk bagi Repsol Honda,karena Pedrosa pun akhirnya crash.
Lorenzo juga crash kesenggol Ianone.
Sementara Dovi akhirnya juga crash.
Tim Suzuki juga ngenes,Ianone finish paling buncit sementara Alex Rins DNF.
Berikut hasil balapan MotoGP Argentina 2017 :
1. | Vinales M. | Movistar Yamaha | 24 | 6 | ||
2. | Rossi V. | Movistar Yamaha | +2.754 | 24 | 7 | |
3. | Crutchlow C. | LCR Honda | +3.981 | 24 | 3 | |
4. | Bautista A. | Pull & Bear Aspar Team | +7.349 | 24 | 10 | |
5. | Zarco J. | Monster Tech 3 | +13.042 | 24 | 14 | |
6. | Folger J. | Monster Tech 3 | +17.121 | 24 | 11 | |
7. | Petrucci D. | OCTO Pramac Racing | +17.214 | 24 | 4 | |
8. | Redding S. | OCTO Pramac Racing | +22.896 | 24 | 15 | |
9. | Miller J. | Marc VDS Racing Team | +22.955 | 24 | 17 | |
10. | Abraham K. | Pull & Bear Aspar Team | +25.326 | 24 | 2 | |
11. | Baz L. | Avintia Racing | +25.502 | 24 | 9 | |
12. | Rabat T. | Marc VDS Racing Team | +36.256 | 24 | 20 | |
13. | Barbera H. | Avintia Racing | +37.850 | 24 | 21 | |
14. | Espargaro P. | Red Bull KTM Factory Racing | +38.658 | 24 | 18 | |
15. | Smith B. | Red Bull KTM Factory Racing | +41.253 | 24 | 19 | |
16. | Iannone A. | Team Suzuki Ecstar | +45.453 | 24 | 12 | |
DNF | Marquez M. | Repsol Honda | DNF | 1 | ||
DNF | Pedrosa D. | Repsol Honda | DNF | 5 | ||
DNF | Espargaro A. | Aprilia Racing Team Gresini | DNF | 8 | ||
DNF | Dovizioso A. | Ducati Team | DNF | 13 | ||
DNF | Lorenzo J. | Ducati Team | DNF | 16 | ||
DNF | Lowes S. | Aprilia Racing Team Gresini | DNF | 22 | ||
DNF | Rins A. | Team r | DNF |
Advertisements