Bore and Stroke | 52.5 x 45.8mm |
Compression Ratio | 10.2:1- 8.7:1 |
Fuel System | Keihin PWK38 |
Ignition | Digital CDI |
Transmission | Six-speed |
Final Drive | Chain Drive |
Clutch | Thick-base clutch |
Length | 75.6 in |
Width | 30.1 in |
Wheelbase | 51.6 in |
Ground Clearance |
13 in |
Rake | 29 |
Trail | 4.3 in |
Spesifikasi chasisnya :
Frame | High-tensile steel perimeter design with subframe member |
Front Suspension | 36mm inverted telescopic cartridge fork with 20-way compression damping |
Rear Suspension | Uni-Trak® single shock system with 24-way compression and 21-way rebound damping plus adjustable spring preload |
Front Wheel Travel | 10.8 in |
Rear Wheel Travel | 10.8 in |
Front Brake | Hydraulic disc brake |
Rear Brake | Disc brake |
Front Tire Size | 70/100×19 in |
Rear Tire Size | 90/100×16 in |
MAU NONTON VIDEONYA..? SILAHKAN…
SEMOGA MENGINSPIRASI…