FRAME | |
Suspensi Depan | 41 mm telescopic fork |
Suspensi Belakang | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
Rem Depan | Single semi-floating 310 mm petal disc |
Rem Belakang | Single 220 mm petal disc |
Ban Depan | 110/70-17 M/C 54H |
Ban Belakang | 140/70-17 M/C 66H |
Panjang x Lebar x Tinggi | 1,990 x 710 x 1,125 mm |
Jarak Poros Roda | 1,370 mm |
Jarak ke Tanah | 145 mm |
Berat | 164 kg |
Kapasitas Bensin | 14 litres |
ENGINE | |
Tipe | Liquid-cooled, 4-stroke Parallel Twin |
Maksimum Power | 28.5 kW {39 PS} / 12,500 rpm |
Torsi Maksimum | 23.5 N.m {2.4 kgf.m} / 10,000 rpm |
Diameter x Langkah | 62.0 x 41.2 mm |
Volume Silinder | 249 cc |
Valve System | DOHC, 8 valves |
Sistem Bahan Bakar | Fuel injection: 32 mm x 2 |
Sistem Pengapian | Digital |
Perbandingan Kompresi | 11.6:1 |
DRIVETRAIN | |
Jumlah Transmisi | 6-speed, return shift |
Primary Reduction Ratio | 3.069 (89/29) |
Final Reduction Ratio | 2.857 (40/14) |
Tipe System Final Drive | Chain |
Credit : kawasaki-motor.co.id
Advertisements